The most important thing for those who want to become rich is to have a plan. You can not become rich if you don’t know exactly the way you will earn your money or the way you should build your business in order to gain money in the appropriate future. Every person on the earth who wants to reach some goals, first of all should make a plan which steps should be followed day by day without stopping. The goal of this article is to show you one of the plans, which will help you to get your first million and become a happy person. Let’s start!
It doesn’t matter in what country you live and what is the amount of money you are making per month. It also doesn’t matter how old you are, because it really works for everybody. Every person should start to use this plan, and don’t leave it for tomorrow, because tomorrow is tomorrow, but you are living today.

Photo by CrazyNeighborLady
Let’s imagine such a situation: you are a simple person, who is working six days a week or something like that, or you may have your own business, it doesn’t matter, the point is that you have a monthly income for your living. And let’s imagine that this amount is 3,000 US dollars. (It may be less or more, depending from the country where you’re living) So, what are you doing with this money? Right, you are paying all the bills, you are eating, you need to buy some medicines, you are buying some new clothes, you are using this money to have some fun, you are… you are… and so on. Yes, there is always something where we can spend our money. But what will you do if you decided to buy a new hand wrist watch which costs 1,500 US dollars and you spend for living at least 2,700 per month? For sure you will put the other 300 US dollars away and in five month you will get the sum you need to buy the watch. And that is the secret you should understand and use to grow your wealth. You should feel the power of saving! You should know where to invest your savings! And you should learn not to touch your savings! Let your financial independence formula become a reality.
Here is where you should make your investments:
1. Put your money in the bank, and get from five to twelve percents per year.
2. Trust your money to the professional investors, and receive a profit. (brokers, funds, stock exchange, etc)
3. Invest your money in real estate and get a monthly profit.
4. Become a part of a company and get your monthly percents.
But don’t use only one opportunity; use the all four of them. Try to get as much as you can out of your investments. And don’t invest all your money only in one company or bank. Just remember that it should be a safe place for your savings first of all.
And now the most principal part of today’s lesson. It’s how to start: Begin to save right from your next salary or income. Try to save as much as it’s possible. The more you’ll save, the faster you will build your financial freedom. Let’s take an example when you can put away a sum of 100 US dollars per month.
After your first year you will have just 1,200 dollars. The next step is to put this money in the bank and get 10% out of it per year. So, it looks like that you will have already 1,320 in your bank after two years of savings. But don’t forget that the second year you will add another 1,200 dollars to the bank, so it will be already 2,520 US dollars.
03 years - it will be 2,520 + 252 + 1,200 = 3,972 US dollars.
04 years - 3,972 + 397.2 + 1,200 = 5,569.2
05 - 5,569.2 + 556.92 + 1,200 = 7,326.12
06 - 7,326.12 + 732.612 + 1,200 = 9,258.732
07 - 9,258.732 + 925.8732 + 1,200 = 11,384.60
08 - 11,384.60 + 1,138.46 + 1,200 = 13,723.06
09 - 13,723.06 + 1,372.30 + 1,200 = 16,295.36
10 - 16,295.36 + 1,629.53 + 1,200 = 19,124.89
11 - 19,124.89 + 1,912.48 + 1,200 = 22,237.37
12 - 22,237.37 + 2,223.73 + 1,200 = 25,661.10
13 - 25,661.10 + 2,566.11 + 1,200 = 29,427.21
14 - 29,427.21 + 2,942.72 + 1,200 = 33,569.93
15 - 33,569.93 + 3,356.99 + 1,200 = 38,126.92
16 - 38,126.92 + 3,812.69 + 1,200 = 43,139.61
17 - 43,139.61 + 4,313.96 + 1,200 = 48,653.57
18 - 48,653.57 + 4,865.35 + 1,200 = 54,718.92
19 - 54,718.92 + 5,471.89 + 1,200 = 61,390.81
20 - 61,390.81 + 6,139.08 + 1,200 = 68,729.89
21 - 68,729.89 + 6,872.98 + 1,200 = 76,802.87
22 - 76,802.87 + 7,680.28 + 1,200 = 85,683.15
23 - 85,683.15 + 8,568.31 + 1,200 = 95,451.46
24 - 95,451.46 + 9,545.14 + 1,200 = 106,196.6
25 - 106,196.60 + 10,619.66 + 1,200 = 118,016.26
26 - 118,016.26 + 11,801.62 + 1,200 = 131,017.88
27 - 131,017.88 + 13,101.78 + 1,200 = 145,319.66
28 - 145,319.66 + 14,531.96 + 1,200 = 161,051.62
29 - 161,051.62 + 16,105.16 + 1,200 = 178,356.78
30 - 178,356.78 + 17,835.67 + 1,200 = 197,392.45
31 - 197,392.45 + 19,739.24 + 1,200 = 218,331.69
32 - 218,331.69 + 21,833.16 + 1,200 = 241,364.85
33 - 241,364.85 + 24,136.48 + 1,200 = 266,701.33
34 - 266,701.33 + 26,670.13 + 1,200 = 294,571.46
35 - 294,571.46 + 29,457.14 + 1,200 = 325,228.60
36 - 325,228.60 + 32,522.86 + 1,200 = 358,951.46
37 - 358,951.46 + 35,895.14 + 1,200 = 396,046.60
38 - 396,046.60 + 39,604.66 + 1,200 = 436,851.26
39 - 436,851.26 + 43,685.12 + 1,200 = 481,736.38
40 - 481,736.38 + 48,173.63 + 1,200 = 531,110.01
41 - 531,110.01 + 53,111.00 + 1,200 = 585,421.01
42 - 585,421.01 + 58,542.10 + 1,200 = 645,163.11
43 - 645,163.11 + 64,516.31 + 1,200 = 710,879.42
44 - 710,879.42 + 71,087.94 + 1,200 = 783,167.36
45 - 783,167.36 + 78,316.73 + 1,200 = 862,684.09
46 - 862,684.09 + 86,268.40 + 1,200 = 950,152.49
47 - 950,152.49 + 95,015.24 + 1,200 = 1,046,367.73 US Dollars
All right, as you see, you really have the possibility to become rich in your life if you are eighteen or twenty years old. Others, who can’t wait 47 years, probably will say that you must be crazy to follow a strategy like that one. But don’t forget that it’s a working formula how to make one million dollars in 47 years. Sounds a little bit crazy, but it’s the real truth.
There is a saying: “If you really want to become rich in a short period of time, you should save as much as possible.” Who said that you can’t save 30% or even 50% of your income? Yes, it’s possible. And don’t say that you can’t. If you really can’t do this, than go and work harder, go and earn more. It’s up to you to decide, and if you really want to become rich, believe me that you will manage to do it. There is another formula: for those who have the real desire of becoming a millionaire.
01 - One thousand dollars per month and after a year it’s already 12,000 US dollars
02 - 12,000 + 1,200 + 12,000 = 25,200
03 - 25,200 + 2,520 + 12,000 = 39,720
04 - 39,720 + 3,972 + 12,000 = 55,697
05 - 55,697 + 5,569.7 + 12,000 = 73,261.7
06 - 73,261.7 + 7,326.17 + 12,000 = 92,587.87
07 - 92,587.87 + 9,258.78 + 12,000 = 113,846.65
08 - 113,846.65 + 11,384.66 + 12,000 = 137,231.31
09 - 137,231.31 + 13,723.13 + 12,000 = 162,954.44
10 - 162,954.44 + 16,295.44 + 12,000 = 191,249.88
11 - 191,249.88 + 19,124.98 + 12,000 = 222,374.86
12 - 222,374.86 + 22,237.48 + 12,000 = 256,612.34
13 - 256,612.34 + 25,661.23 + 12,000 = 294,273.57
14 - 294,273.57 + 29,427.35 + 12,000 = 335,700.92
15 - 335,700.92 + 33,570.09 + 12,000 = 381,271.01
16 - 381,271.01 + 38,127.10 + 12,000 = 431,398.11
17 - 431,398.11 + 43,139.81 + 12,000 = 486,537.92
18 - 486,537.92 + 48,653.79 + 12,000 = 547,191.71
19 - 547,191.71 + 54,719.17 + 12,000 = 613,910.88
20 - 613,910.88 + 61,391.08 + 12,000 = 687,301.96
21 - 687,301.96 + 68,730.19 + 12,000 = 768,032.15
22 - 768,032.15 + 76,803.21 + 12,000 = 856,853.36
23 - 856,853.36 + 85,685.33 + 12,000 = 954,520.69
24 - 954,520.69 + 95,452.06 + 12,000 = 1,061,972.75 US Dollars
So, as you see you’re already a millionaire, and what will you do next? Yes, you will live a happy life using your bank percents, but don’t forget the half of them to put back, and let your sum of money grow and grow.
Just think about what will happen to your life if you will be able to save two or three thousand dollars every month? It means that you will become a millionaire in the next ten years. It’s worth to do it. Just be patient.
Maybe you are able to save five thousand dollars per month? Do it.